项目 general information | 单位unit |
| 600 |
| 2500 |
| 3000 |
| 5000 |
机器型号 Model |
|
| G600-6 | G600-9 |
| G2500-4 | G2500-6 |
| G3000-3 | G3000-5 |
| G5000-4 |
模穴数 cavity number | pcs |
| 6 | 9 |
| 4 | 6 |
| 4 | 6 |
| 4 |
最大螺牙尺寸 max thread size | mm |
| 30 | 30 |
| 40 | 40 |
| 40 | 40 |
| 50 |
最大瓶子直径 max.container diameter | mm |
| 70 | 70 |
| 110 | 110 |
| 135 | 135 |
| 175 |
最大瓶子高度 max.container height | mm |
| 430 | 430 |
| 430 | 430 |
| 430 | 430 |
| 430 |
理论产量 theoretical yield | bph |
| 12000(600ml) | 16000(600ml) |
| 7200(600ml) | 11000(600ml) |
| 6000(600ml) | 10000(600ml) |
| 3600 |
装机功率 total power | kw |
| 104 | 120 |
| 124 | 144 |
| 124 | 144 |
| 280 |
实际使用功率 the actual use of power | kw |
| 35-40 | 50-55 |
| 30-35 | 45-50 |
| 30-35 | 45-50 |
| 50-60 |
外型尺寸 appearance size | m |
| 4.8*1.85*2.6(2.4) | 6.3*1.85*2.6(2.4) |
| 4.8*1.85*2.6(2.4) | 6.3*1.85*2.6(2.4) |
| 4.8*1.85*2.6(2.4) | 6.3*1.85*2.6(2.4) |
| 8*2.1*2.6(2.4) |
重量 weigh | kg |
| 5500 | 7000 |
| 5500 | 7000 |
| 5500 | 7000 |
| 12000 |
外型尺寸 appearance size | m |
| 2.8*2*3 | 2.8*2*3 |
| 2.8*1.6*2.8 | 2.8*2*3 |
| 2.8*1.6*2.8 | 2.8*2*3 |
| 2.8*1.6*2.8 |
重量 weigh | kg |
| 400 | 400 |
| 400 | 400 |
| 400 | 400 |
| 400 |
工作压力 working pressure | bar |
| 9 | 9 |
| 9 | 9 |
| 9 | 9 |
| 9 |
低压耗气量 low air consumption | m3/min |
| 2 | 3 |
| 2 | 3 |
| 2 | 3 |
| 3 |
吹瓶压力 blowing pressure | bar |
| 30 | 30 |
| 30 | 30 |
| 30 | 30 |
| 30 |
高压耗气量 high air consumption | m3/min |
| 10 | 12 |
| 8 | 10 |
| 8 | 10 |
| 16 |
温度范围 temperature range | ℃ |
| 10 | 10 |
| 10 | 10 |
| 10 | 10 |
| 10 |
规格 Model | HP |
| 10 | 12 |
| 8 | 10 |
| 8 | 10 |
| 16 |
伺服转盘 servo pushing |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
伺服拉伸 servo stretching |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
伺服合模 servo clamping |
|
| ●● | ●● |
| ●● | ●● |
| ●● | ●● |
| ●● |
伺服分坯 servo preform loading |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
伺服移坯 servo moveing |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
高压补偿锁模 compensation plate mould |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
变频温控 Variable frequency temperature |
|
| ● | ● |
| ● | ● |
| ● | ● |
| ● |
|
|
|
|
|
|
|
|
|
|
|
|
|
模腔中心距 mould center distance | mm |
| 80 | 80 |
| 120 | 120 |
| 160 | 160 |
| 200 |
开模行程 the opening stroke | mm |
| 150 | 150 |
| 150 | 150 |
| 160 | 160 |
| 200 |
模具厚度 mold thickness | mm |
| 220 | 220 |
| 220 | 220 |
| 220 | 220 |
| 280 |
最大杆径 | mm |
| 14 | 14 |
| 14 | 14 |
| 14 | 14 |
| 20 |
坯头数(总/烘/次) | pcs |
| 156/80/13.3 | 194/112/12.4 |
| 125/68/17 | 155/90/15 |
| 125/68/17 | 155/90/15 |
|
|
灯管规格(长度/功率) |
|
| 800L/2500W[扁头] | 1100L/3000W[扁头] |
| 800L/2500W[扁头] | 1100L/3000W[扁头] |
| 800L/2500W[扁头] | 1100L/3000W[扁头] |
|
|
烘箱规格([组数]*层数) |
|
| [4]*8 | [4]*8 |
| [4]*10 | [4]*10 |
| [4]*10 | [4]*10 |
| [8]*10 |
|
|
| 加热中心距40 | 加热中心距40 |
| 加热中心距50 | 加热中心距50 |
| 加热中心距50 | 加热中心距50 |
| 加热中心距60 |